Wide Band Acquisition PD channel | |
PD Technology | UWB - PRPD/TF map |
PD Channels | 3 biased UWB Channels for active sensors power supply (expandable To 6) |
Bandwidth | 16kH-30MHz, built in UWB filter |
Resolution | 10 bit |
Dynamic range | 75 dB |
Maximum sampling frequency | 100 MS/s |
Input voltage range | 1-4000 mVpp |
Input sensitivity | < 1.0 mVpp |
Input Impedance | 50 Ohm |
Recording time length | 1 μs (min) 20 μs (max) |
Connectors type | BNC |
Synchronization channel | |
Input voltage range | 0.2 - 200 VRMS |
Frequency range | 0.1 ÷ 1000 Hz |
Input Impedance | 10 MOhm |
Connector type | BNC |
Casing | |
Dimensions | 410 x 345 x 205 mm |
Weight | < 12 kg |
IP Degree | IP42 cover Close IP30 cover Open |
Power Supply | |
Voltage | 100 50/60 Hz - 240 VAC |
Outputs for accessories | 5V (max 5 W) via USB-A connector 12 V (max 5W) |
Battery | 2 x 10,8V, 8 Ah With smart diagnostic system |
Autonomy | > 8 hours* |
Operating environmental conditions | |
Temperature | 0 to 60 °C ** |
Humidity | 90%, not condensing |
General | |
Firmware | updating via USB |
Certifications | IEC 60270 compliance EN 61326-1 EN 61010-1 |
Connectivity | |
Type | For monitoring: Wi-Fi (IEEE 802.11g) + Ethernet Fiber Optics connection, For instrument setup: Bluetooth For maintenance and FM upgrade: USB |